Skip to page body Home I Want to... What's New City Services Living Doing Business Visiting About Pittsburg
Econmic Development Banner

Population Demographics
Geography: Pittsburg
Date: October 12, 2012

2000 Census %      2010 Census %

Total Population

57,292 63,263
Population Density (Pop/Sq Mi) 2,997.28 1,999.31
Total Households 17,947 19,420
Population by Gender
Male 28,170 49.2% 30,821 48.7%
Female 29,126 50.8% 32,443 51.3%
Population by Race/Ethnicity
White 25,199 44.0% 23,216 36.7%
Black 10,772 18.8% 11,160 17.6%
American Indian or alaska Native 435 0.8% 524 0.8%
Asian/Native Hawaiian/Other Pacific Islander 7,506 13.1% 10,482 16.9%
Some Other Race 9,249 16.1% 13,259 21.0%
Two or More Races 4,128 7.2% 4,622 7.3%
Hispanic Ethnicity 18,462 32.2% 26,732 42.3%
Not Hispanic or Latino 38,831 67.8% 36,532 57.7%
Population by Age
0 to 4 4,844 8.5% 5,021 7.9%
5 to 14 10,056 17.6% 9,560 15.1%
15 to 19 4,533 7.9% 4,871 7.7%
20 to 24 4,189 7.3% 4,810 7.6%
25 to 34 8,632 15.1% 9,677 15.3%
35 to 44 9,306 16.2% 8,696 13.7%
45 to 54 7,098 12.4% 8,640 13.7%
55 to 64 3,892 6.8% 6,569 10.4%
65 to 74 2,572 4.5% 3,173 5.0%
75 to 84 1,598 2.8% 1,645 2.6%
85+ 576 1.0% 602 1.0%
Median Age
Total Population 30.9 32.0
Household by Income
$0 - $15,000 2,141 11.9% 2,081 10.7%
$15,000 - $24,999 1,867 10.4% 1,770 9.1%
$25,000 - $34,999 1,953 10.9% 2,024 10.4%
$35,000 - $49,999 3,080 17.2% 2,812 14.5%
$50,000 - $74,999 4,064 22.6% 3,655 18.8%
$75,000 - $99,999 2,628 14.6% 2,746 14.1%
$100,000 - $149,999 1,756 9.8% 3,000 15.5%
$150,000 + 455 2.5% 1,332 6.9%
Average HH Income $57,707 $73,934
Median HH Income $49,611 $56,422
Per Capita Income $18,077 $22,747
Employment
Total Population 16+ 47,726
    Pop 16+: Civilian, Employed 28,816 60.4%
    Pop 16+: Civilian, Unemployed 4,240 8.9%
    Pop 16+: In Armed Forces 29 0.1%
    Pop 16+: Not in Labor Force 14,641 30.7%
Housing Units
Total Housing Units 18,641 21,126
    Total Occupied Housing Units 19,420 91.9%
    Owner Occupied w/Mortgage/Loan 9,687 49.9%
    Owner Occupied w/No Mortgage/Loan 1,770 9.1%
    Renter Occupied 7,963 41.0%
    Vacant 694 3.7% 1,705 8.1%
Vehicles Available
0 Vehicles 1,430 8.0% 826 4.3%
1 Vehicle 5,434 30.3% 5,527 28.5%
2+ Vehicles 11,080 61.7% 13,067 67.3%
Average Vehicles Per HH 1.80 2.24
Marital Status
Married, Spouse Present 20,531 48.4% 20,301 41.7%
Married, Spouse Absent 2,719 6.4% 3,392 7.0%
Divorced 3,779 8.9% 4,520 9.3%
Widowed 2,390 5.6% 1,602 3.3%
Never Married 12,973 30.6% 18,868 38.8%
Age 15+ Population 42,396 48,683
Educational Attainment
Grade K - 8 2,677 8.0% 3,902 10.0%
Grade 9 - 11 4,696 13.9% 3,156 8.1%
High School Graduate 8,693 25.8% 11,927 30.6%
Some college, no Degree 9,380 27.9% 10,507 26.9%
Associates Degree 2,451 7.3% 2,864 7.3%
Bachelor's Degree 3,766 11.2% 4,296 11.0%
Graduate Degree 1,106 3.3% 1,816 4.7%
No Schooling Completed 914 2.7% 535 1.4%
Age 25+ Population 33,683 39,002

© 2012 Alteryx, Inc. All Rights Reserved
© 2012 Experian, Inc. All Rights Reserved, Alteryx, Inc.
© U.S. Census Bureau (1990 and 2000 Census) All Rights Reserved, Alteryx, Inc.
Last updated: 10/12/2012 4:40:37 PM